![[Tim Brinkman's Photo]](images/photo.gif)
Search Listings
| Address | City | State | Zip | Price | View |
| Lower Town Creek Rd | Oldtown | MD | $249,900.00 | ||
| Seymour Rd. | Wiley Ford | WV | 26753 | $79,900.00 | |
| Pine Street | Ft. Ashby | WV | 26719 | $239,900.00 | |
| 12507 Ellerslie Rd | Corriganville | MD | 21524 | $109,900.00 | |
| Dirty Foot Rd. | Ridgeley | WV | 26753 | $209,900.00 | |
| Maple Court | New Creek | WV | 26743 | $149,900.00 | |
| 29.878 acres Cooper Mountain | Capon Bridge | WV | $129,900.00 | ||
| 31.75 Acres- Hardy Co. | Moorefield | WV | $109,900.00 | ||
| Markwood Cedar Lake Subdivision | Keyser | WV | 26726 | $25,900.00 | |
| Windover Hills Subdivision | Short Gap | WV | $35,000.00 | ||
| Rt 220 - Lot 1 | Cumberland | MD | 21502 | $399,900.00 | |
| Windover Drive | Ft. Ashby | WV | 26719 | $209,900.00 | |
| Rt 220 - Lot 2 | Cumberland | MD | 21502 | $299,900.00 | |
| Rt 220 - Lot 3 | Cumberland | MD | 21502 | $449,900.00 | |
| Rt 220 - Lot 4 | Cumberland | MD | 21502 | $249,900.00 | |
| Rt 220 - Lot 6 | Cumberland | MD | 21502 | $150,000.00 | |
| 106 Erin St | Piedmont | WV | 26750 | $89,900.00 | |
| 370 Hill Top | Keyser | WV | 26726 | $119,900.00 | |
| Knobley Rd. | Keyser | WV | 26726 | $169,900.00 | |
| 381 Mockingbird dr. | Carpendale | WV | $179,900.00 | ||
| Knobley Rd. | Keyser | WV | 26726 | $67,900.00 | |
| RT 28 | RIDGELEY | WV | 26753 | $250,000.00 | |
| 409 Vine St | Westernport | MD | $65,000.00 | ||
| Penneroil Rd | New Creek | WV | 26743 | $125,000.00 | |
| RT 28 | Wiley Ford | WV | 26753 | $149,900.00 |



