![[Tim Brinkman's Photo]](images/photo.gif)
Search Listings
| Address | City | State | Zip | Price | View |
| STATE RTE 28 | SHORT GAP | WV | 26753 | $99,000 | |
| 171 MOZELLE ST | KEYSER | WV | 26726 | $79,900 | |
| BEAVER RUN RD | BURLINGTON | WV | $239,900 | ||
| CHAMPWOOD LN | KEYSER | WV | 26726 | $49,900 | |
| St. Rt. 220 | Keyser | WV | 26726 | $900 | |
| 29.878 acres Cooper Mountain | Capon Bridge | WV | 26711 | $79,900 | |
| LITTLE ORLEANS CAMPGROUND | LITTLE ORLEANS | MD | $47,500 | ||
| STATE RTE 28 | SHORT GAP | WV | 26753 | $49,900 | |
| 31.75 Acres- Hardy Co. | Moorefield | WV | 26836 | $109,900 | |
| Creekside Subdivision | Ft. Ashby | WV | 26719 | $169,900 | |
| 65 MAIN ST | KEYSER | WV | 26727 | $699,900 | |
| RT 220 | KEYSER | WV | 26726 | $99,900 | |
| PINEPOINTE DR. | KEYSER | WV | 26726 | $250,000 | |
| 80 Old Orchard Dr. | Keyser | WV | 26726 | $109,900 | |
| Rt 50 | Burlington | WV | $42,900 | ||
| 119 Quail Ridge Ln. | Short Gap | WV | 26753 | $189,900 | |
| Rt. 220 - Potomac Plaza | Keyser | WV | 26726 | Call for pricing | |
| Rockland Farm Rd. | New Creek | WV | 26743 | $199,900 | |
| ST. RTE. 956 | RIDGELEY | WV | 26753 | $399,900 | |
| Rt 220 - Lot 2 | Cumberland | MD | 21502 | $299,900 | |
| Rt 220 - Lot 3 | Cumberland | MD | 21502 | $449,900 | |
| Rt 220 - Lot 4 | Cumberland | MD | 21502 | $249,900 | |
| KNOBLEY RD | KEYSER | WV | 26726 | $279,900 | |
| Creekside Subdivision | Ft. Ashby | WV | 26719 | $149,900 | |
| Windover Hills | Ridgeley | WV | 26753 | Call for pricing | |
| LIBERTY ST | KEYSER | WV | 26726 | $49,900 | |
| St. Rt. 220 | Keyser | WV | 26726 | $1,600 | |
| 327 BALTIMORE AVE | CUMBERLAND | MD | 21502 | $169,900 | |
| 405 Walnut St. | Westernport | MD | 21562 | $79,900 | |
| REEVES RD | KEYSER | WV | 26726 | $225,000 | |
| Pine Swamp Rd. | Keyser | WV | 26726 | $157,900 | |
| Bluffs on the Potomac | Springfield | WV | $118,900 | ||
| 420 Maple St | Ridgeley | WV | 26753 | $19,900 | |
| Rockland Farm Rd. | New Creek | WV | 26743 | $99,900 | |
| Meadowlark Acres | Keyser | WV | 26726 | $455,000 | |
| Jordan Run Rd. | Maysville | WV | $109,900 | ||
| 421 Vine St | Westernport | MD | 21562 | $35,000 | |
| Old Martinsburg Grade Rd. | Augusta | WV | $149,900 | ||
| 605 Armstrong St. | Keyser | WV | 26726 | $49,900 | |
| 9 Early Ave | Petersburg | WV | $199,900 | ||
| S. Potomac Dr. | Moorefield | WV | $179,900 | ||
| Patterson Creek Rd. | Keyser | WV | 26726 | $85,000 | |
| Rockland Farm Rd. | New Creek | WV | 26743 | $89,900 | |
| Rockland Farm Rd. | New Creek | WV | 26743 | $179,900 | |
| 12800 McMullen Hwy | Cumberland | MD | 21502 | $149,900 | |
| State St. | Wiley Ford | WV | $75,000 |




